People
SEOSAW steering committee
SEOSAW is governed by a steering committee. To learn more about what the steering committee does and how it functions, read the SEOSAW steering committee terms of reference.
| Name | Institution | Location |
|---|---|---|
| Francisco Maiato Pedro Gonçalves | Herbarium of Lubango | Angola |
| John L. Godlee | University of Edinburgh | United Kingdom |
| Jonathan Muledi | University of Lubumbashi | Democratic Republic of Congo |
| Kyle G. Dexter | University of Edinburgh | United Kingdom |
| Musingo T. E. Mbuvi | Kenya Forestry Research Institute | Kenya |
| Elifuraha Elisha Njoghomi | Tanzania Forestry Research Institute, Morogoro | Tanzania |
| Natasha Ribeiro | Universidade Eduardo Mondlane | Mozambique |
| Vera De Cauwer | Namibia University of Science and Technology | Namibia |
| Rhett D. Harrison | CIFOR-ICRAF | Zambia |
| Daud Kachamba | African Forests Forum | Kenya |
| Itambo Malombe | National Museums Kenya | Kenya |
| Justice Muvengwi | University of the Witwatersrand | South Africa |
| Muri Gonçalves Soares | Fundo Nacional de Desenvolvimento Sustentável (FNDS - National Fund for Sustainable Development) | Mozambique |
| Carla Staver | Yale University | USA |
| Mariska te Beest | Utrecht University | Netherlands |
| Clemence Zimudzi | University of Zimbabwe | Zimbabwe |
SEOSAW steering committee co-chairs
| Name | Institution | Location |
|---|---|---|
| Casey M. Ryan | University of Edinburgh | United Kingdom |
| Sally Archibald | University of the Witwatersrand | South Africa |
SEOSAW staff
The SEOSAW office manages the network and is currently based in U. Witswatersrand, S. Africa and U. Edinburgh, UK.
| Name | Institution | Location |
|---|---|---|
| Penny Mograbi (SEOSAW Science Officer) | University of Edinburgh / University of the Witwatersrand | United Kingdom / South Africa |
| Tatenda Gotore (SEOSAW researcher) | University of the Witwatersrand / Miombo Network | South Africa |
| Lorena Benitez (Past Project Officer) | University of Edinburgh | United Kingdom |
Past steering committee members
| Name | Institution | Location |
|---|---|---|
| Wilson Mugasha | Sokoine University of Agriculture | Tanzania |
| Phesheya Dlamini | University of Limpopo | South Africa |
| Stephen Syampungani | Copperbelt University | Zambia |
| Nicola Stevens | University of Oxford | United Kingdom |
| Geoff Wells | Stockholm University | Sweden |
| Charles Blessings Jumbe | Centre for Independent Evaluations | Malawi |
Lead data contributors
| Name | Institution | Location |
|---|---|---|
| Anderson Muchawona | Zimbabwe Forestry Commission | Zimbabwe |
| Thomas Brade | University of Edinburgh | United Kingdom |
| Collins Masinde | Kenya Forestry Research Institute | Kenya |
| Emanuel Chidumayo | Makeni Savanna Research Project | Zambia |
| Gregor Feig | SAEON Arid Lands Node | South Africa |
| Francisco Maiato Pedro Gonçalves | Herbarium of Lubango | Angola |
| Ricardo Holdo | University of Georgia | USA |
| Ifo Averti Suspense | Marien Ngouabi University | Republic of Congo |
| John L. Godlee | University of Edinburgh | United Kingdom |
| Rudzani Makhado | University of Limpopo | South Africa |
| Steve Makungwa | Llongwe University of Agriculture | Malawi |
| Mathew Rees | University of Edinburgh | United Kingdom |
| Iain McNicol | University of Edinburgh | United Kingdom |
| Wilson Mugasha | Sokoine University of Agriculture | Tanzania |
| Mylor Ngoy Shutcha | University of Lubumbashi | Democratic Republic of Congo |
| Paula Nieto Quintano | University of Edinburgh | United Kingdom |
| Natasha Ribeiro | Universidade Eduardo Mondlane | Mozambique |
| Casey M. Ryan | University of Edinburgh | United Kingdom |
| Mahesh Sankaran | National Centre for Biological Sciences | India |
| Vera De Cauwer | Namibia University of Science and Technology | Namibia |
| Mat Williams | University of Edinburgh | United Kingdom |
| Helena Wood | University of Edinburgh | United Kingdom |
| Rhett D. Harrison | CIFOR-ICRAF | Zambia |
| Carla Staver | Yale University | USA |
| Stephen Syampungani | Copperbelt University | Zambia |
| Antje Ahrends | Royal Botanic Garden Edinburgh | United Kingdom |
| Joao Carreiras | University of Sheffield | United Kingdom |
| Dave Druce | Hluhluwe-iMfolozi Park | South Africa |
| Manfred Finckh | University of Hamburg | Germany |
| Torsten Hoche | University of Hamburg | Germany |
| Aristides Muhate | Ministry of Land, Environment and Rural Development | Mozambique |
| Rose Pritchard | University of Manchester | United Kingdom |
| Pierre Proces | Congo Basin Forest Partnership | Democratic Republic of Congo |
| Rasmus Revermann | University of Hamburg | Germany |
| Abel Siampale | Ministry of Lands, Natural Resources and Environmental Protection | Zambia |
| Hemant Tripathi | University of Leeds | United Kingdom |
| Wayne Twine | University of the Witwatersrand | South Africa |
| Johannes Wallenfang | University of Hamburg | Germany |
Other data contributors
| Name | Institution | Location |
|---|---|---|
| António Valter Chisingui | Herbarium of Lubango | Angola |
| David Augustine | US Department of Agriculture | USA |
| Samuel Bowers | University of Edinburgh | United Kingdom |
| John Ngugi Kigomo | Kenya Forestry Research Institute | Kenya |
| Jose Tchamba | Herbarium of Lubango | Angola |
| Kubheja W. | University of the Witwatersrand | South Africa |
| Kathleen Mennell | University of the Witwatersrand | South Africa |
| Buster Mogonong | SAEON Arid Lands Node | South Africa |
| Penny Mograbi (SEOSAW Science Officer) | University of Edinburgh / University of the Witwatersrand | United Kingdom / South Africa |
| Tshililo Ramaswiela | SAEON Arid Lands Node | South Africa |
| S. Nogueira Lisboa | Mozambique | |
| Sally Archibald | University of the Witwatersrand | South Africa |
| Bob Scholes | University of the Witwatersrand | South Africa |
| Helga van der Merwe | SAEON Arid Lands Node | South Africa |
| Benjamin Wigley | Kruger National Park - Skukuza | South Africa |
| Mariska te Beest | Utrecht University | Netherlands |
| Ninda Baptista | Polytechnic of Namibia | Namibia |
| Joris Cromsigt | Swedish University of Agricultural Sciences | Sweden |
| Jolien de Ruytter | University of Ghent | Belgium |
| Barend Erasmus | University of the Witwatersrand | South Africa |
| Patrick Graz | Polytechnic of Namibia | Namibia |
| Isla Grundy | University of Zimbabwe | Zimbabwe |
| Dave Harris | Royal Botanic Garden Edinburgh | United Kingdom |
| Miya Kabajani | Namibia University of Science and Technology | Namibia |
| Canisius Kayombo | Forestry Training Institute, Olmotonyi | Tanzania |
| William Kindeketa | Tanzania Commission for Science and Technology | Tanzania |
| Paul Magdon | University of Göttingen | Germany |
| Joana B. Melo | University of Leeds | United Kingdom |
| César Pérez-Cruzado | Universidade de Santiago de Compostela | Spain |
| Soah Shabani | Selous Game Reserve | Tanzania |
| Johannes Stoffels | University of Trier | Germany |
| Felix Trotter | Forest Research | United Kingdom |
| Maria J. Vasconcelos | Tropical Research Institute | Portugal |
| Emily Woollen | University of Edinburgh | United Kingdom |
| Vivian Kathambi | Kenya Forestry Research Institute | Kenya |
| Patrick Mutiso | Kenya Forestry Research Institute | Kenya |
| Beth Ndunda | Kenya Forestry Research Institute | Kenya |
| Peter Matee | Kenya Forestry Research Institute | Kenya |
| Simon Wachira | Kenya Forestry Research Institute | Kenya |
| Brian Okito | Kenya Forestry Research Institute | Kenya |
| Joao S. S. | Mozambique | |
| Ham C. | Namibia | |
| Kleinn C. | Namibia | |
| Kihumuro P. | Uganda | |
| Okia C. | Uganda |